PROFICIENCY TEST in Electronic Electrical Energy Meter TESTS
[ENSAIO DE PROFICIÊNCIA EM ENSAIOS DE MEDIDOR ELETRÔNICO DE ENERGIA ELÉTRICA]
EPTIS factsheet 127371 | Last revision 2024-03-14 | URL: https://www.eptis.bam.de/pts127371 https://www.eptis.bam.de/pts127371
| PT provider | ||||||||||||||||||||||||||||||||||
| PT provider | Rede Metrológica RS Rede Metrológica RS | |||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||
| Language(s) | Português | |||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||
| Product groups |
Electrical / electronical devices
|
|||||||||||||||||||||||||||||||||
| Testing fields |
Electrotechnics / electronics
|
|||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
| Target group of participants | Brasil | |||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||
| Number of participants | PT performed on demand | |||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | PT performed on demand | |||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||
| Participation fee | according to the number of testing involved in the program | |||||||||||||||||||||||||||||||||
| Regularly operated | No (last time in 2024) | |||||||||||||||||||||||||||||||||
| When will be the next round | ||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||
|
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |
|||||||||||||||||||||||||||||||||