Pseudomonas aeruginosa and pathogenic staphylococci in clean water
[Pseudomonas aeruginosa et staphylocoques pathogènes sur eaux propres]
EPTIS factsheet 126770 | Last revision 2016-02-01 | URL: https://www.eptis.bam.de/pts126770 https://www.eptis.bam.de/pts126770
PT provider | ||||||||||
PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | |||||||||
Based in | France | |||||||||
Language(s) | ||||||||||
Remarks | ||||||||||
Keywords | ||||||||||
Product groups |
Water
|
|||||||||
Testing fields |
Microbiology
|
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | ||||||||||
Linked to specific legislation / standards | ||||||||||
Additional, subsidiary aims | ||||||||||
Number of participants | ||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Cofrac on the basis of ISO/IEC 17043 |
|||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | Please contact AGLAE | |||||||||
Regularly operated | Yes (4 times a year) | |||||||||
Year of first operation | 1995 | |||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: http://www.association-aglae.fr/en http://www.association-aglae.fr/en |
Mr. Philippe GUARINI
Phone: +33-320169140 Fax: +33-320169141 Email: contact@association-aglae.fr contact@association-aglae.fr |