Proficiency Testing for Bauxite Analysis ABNT NBR ISO/IEC 17043:2011 accredited by General Coordination for Accreditation of Inmetro
[Ensaio de Proficiência em Análises de Bauxita acreditado pela Coordenação Geral de Acreditação do Inmetro na norma ABNT NBR ISO/IEC 17043]
EPTIS factsheet 125315 | Last revision 2024-05-17 | URL: https://www.eptis.bam.de/pts125315 https://www.eptis.bam.de/pts125315
PT provider | |||||||||||||||||||||||||||||||||||||||||||
PT provider | ITAK - INSTITUTO DE TECNOLOGIA AUGUST KEKULE ITAK - INSTITUTO DE TECNOLOGIA AUGUST KEKULE | ||||||||||||||||||||||||||||||||||||||||||
Based in | Brazil | ||||||||||||||||||||||||||||||||||||||||||
Language(s) | English and Portuguese | ||||||||||||||||||||||||||||||||||||||||||
Remarks | The parameter V2O5 is not accredited | ||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||
Product groups |
Minerals
Process control systems Reference materials |
||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Geology Sampling |
||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods and also Performance evaluation and analyses improvement | ||||||||||||||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by General Coordination for Accreditation of Inmetro on the basis of ISO 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
Participation fee | |||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (5 rounds per year) | ||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2008 | ||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
ITAK - INSTITUTO DE TECNOLOGIA AUGUST KEKULE
Rua Sebastião Simão de Almeida 609 Sion 35931-609 Joao Monlevade, MG Brazil Phone: +55 31-3851-3166 Fax: +55 31-3851-3166 Web: http://www.itak.com.br http://www.itak.com.br |
Braulio de Freitas Pessoa
Phone: +55 31996791313 Fax: +55-31-3851-3166 Email: braulio.pessoa@itak.com.br braulio.pessoa@itak.com.br |