Chemical analysis in saline water
[Analyses chimiques sur eaux salines et saumâtres]
EPTIS factsheet 121699 | Last revision 2016-02-01 | URL: https://www.eptis.bam.de/pts121699 https://www.eptis.bam.de/pts121699
PT provider | |||||||||||||||||||||||||||||||||||||
PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | ||||||||||||||||||||||||||||||||||||
Based in | France | ||||||||||||||||||||||||||||||||||||
Language(s) | French and English | ||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||
Product groups |
Water
|
||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental conditions |
||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | ||||||||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Cofrac on the basis of ISO/IEC 17043 |
||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Ministry of Environment | ||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||
Participation fee | Contact us | ||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Twice a year) | ||||||||||||||||||||||||||||||||||||
Year of first operation | 1999 | ||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr |