Global indexes in fresh water
[Indices globaux sur eaux douces]
EPTIS factsheet 121619 | Last revision 2020-12-08 | URL: https://www.eptis.bam.de/pts121619 https://www.eptis.bam.de/pts121619
PT provider | ||||||||||||||||
PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | |||||||||||||||
Based in | France | |||||||||||||||
Language(s) | French and English | |||||||||||||||
Remarks | ||||||||||||||||
Keywords | ||||||||||||||||
Product groups |
Water
|
|||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Aims of the PT scheme | ||||||||||||||||
Target group of participants | ||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||
Number of participants | Check our web site or contacts us | |||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Cofrac on the basis of ISO/IEC 17043 (for most of the scheme's parameters) |
|||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||
Fees and frequency | ||||||||||||||||
Participation fee | Please contact AGLAE | |||||||||||||||
Regularly operated | Yes (Twice a year) | |||||||||||||||
Year of first operation | 1999 | |||||||||||||||
Contact details of the PT provider | ||||||||||||||||
Provider | Contact person | |||||||||||||||
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: http://www.association-aglae.fr/en http://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: karine.vidor@association-aglae.fr karine.vidor@association-aglae.fr |