P2519-RT Polar pesticides, QACs, and acidic herbicides in ice cream
EPTIS factsheet 1205336 | Last revision 2024-10-15 | URL: https://www.eptis.bam.de/pts1205336 https://www.eptis.bam.de/pts1205336
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | PROOF-ACS GmbH PROOF-ACS GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Food and drink
                         | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by DAkkS on the basis of 17043  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 850 € + 70 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Several tests per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                        PROOF-ACS GmbH
                         Gottlieb-Daimler-Str. 1 28237 Bremen Germany Phone: +49 (0)421 388 928 50 Fax: Web: http://www.proof-acs.de http://www.proof-acs.de  | 
                    
                        Dr. Birgit Schindler
                         Phone: +49 (0)421 388 928 50 Fax: Email: proof@proof-acs.de proof@proof-acs.de  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||