P2502-MRT MOSH/MOAH in cocoa butter and chocolate bar
EPTIS factsheet 1204842 | Last revision 2024-10-15 | URL: https://www.eptis.bam.de/pts1204842 https://www.eptis.bam.de/pts1204842
| PT provider | ||||||||||||||||
| PT provider | PROOF-ACS GmbH PROOF-ACS GmbH | |||||||||||||||
| Based in | Germany | |||||||||||||||
| Language(s) | English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups | 
                    
                        Food and drink
                         | 
                |||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         | 
                |||||||||||||||
| Technical details | ||||||||||||||||
                        
  | 
                ||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 15-20 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by DAkkS on the basis of 17043  | 
                |||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 990 | |||||||||||||||
| Regularly operated | Yes (2) | |||||||||||||||
| Year of first operation | 2018 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
| 
                        PROOF-ACS GmbH
                         Gottlieb-Daimler-Str. 1 28237 Bremen Germany Phone: +49 (0)421 388 928 50 Fax: Web: http://www.proof-acs.de http://www.proof-acs.de  | 
                    
                        Dr. Birgit Schindler
                         Phone: +49 (0)421 388 928 50 Fax: Email: proof@proof-acs.de proof@proof-acs.de  | 
                |||||||||||||||