power supply
[Fuentes]
EPTIS factsheet 1177513 | Last revision 2024-06-12 | URL: https://www.eptis.bam.de/pts1177513 https://www.eptis.bam.de/pts1177513
| PT provider | ||||||||||
| PT provider | Estadística y Metrología - StatMet- S.A.S Estadística y Metrología - StatMet- S.A.S | |||||||||
| Based in | Colombia | |||||||||
| Language(s) | Spanish | |||||||||
| Remarks | CEM EL-023 Procedimiento para la calibración de Fuentes de Tensión e Intensidad en CC | |||||||||
| Keywords | ||||||||||
| Product groups |
Measuring instruments
|
|||||||||
| Testing fields |
Calibration
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | CALIBRATION LABORATORY | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | ||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by EMA on the basis of ISO/IEC 17043 |
|||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | Yes (CONTINUOUSLY) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Estadística y Metrología - StatMet- S.A.S
Calle 15 A # 22B -17 Cali Colombia Phone: 3014449037 Fax: Web: https://statmet.com.co https://statmet.com.co |
ingeniero felipe ortiz
Phone: 3014449037 Fax: Email: coordinador@statmet.com.co coordinador@statmet.com.co |
|||||||||