Procedure for calibration of precision weights
[Procedimiento para la calibración de pesas de precisión]
EPTIS factsheet 1174130 | Last revision 2024-05-10 | URL: https://www.eptis.bam.de/pts1174130 https://www.eptis.bam.de/pts1174130
| PT provider | ||||||||||
| PT provider | PERUMETRIK PERUMETRIK | |||||||||
| Based in | Peru | |||||||||
| Language(s) | English | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Laboratory / scientific equipment
|
|||||||||
| Testing fields |
Calibration
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | LABORATORIOS DE CALIBRACION QUE CALIBRAN PESAS DE PRECISION | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||
| Number of participants | 2 a mas | |||||||||
| Accredited or otherwise reviewed by a 3rd party |
NO |
|||||||||
| Operation is commissioned / requested by | NO | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | CONTACT US | |||||||||
| Regularly operated | Yes (EVERY 02 MONTHS) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
PERUMETRIK
las codornices 223A 051 Peru Phone: 051 945529944 Fax: Web: https://perumetrik.com.pe/ https://perumetrik.com.pe/ |
Sr. JANUUSZ RUIZ DEL AGUILA
Phone: 945529944 Fax: Email: ventas@perumetrik.com.pe ventas@perumetrik.com.pe |
|||||||||