PT of Determination of Appearance in waters
[PEP em Determinação de Aparência em Águas]
EPTIS factsheet 1153307 | Last revision 2024-03-11 | URL: https://www.eptis.bam.de/pts1153307 https://www.eptis.bam.de/pts1153307
| PT provider | |||||||||||||||||||
| PT provider | Conformità Avaliação da Conformidade Conformità Avaliação da Conformidade | ||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||
| Language(s) | English | ||||||||||||||||||
| Remarks | |||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||
| Testing fields |
Sensory testing
|
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | Brazil | ||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||
| Number of participants | 12 | ||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | |||||||||||||||||||
| Regularly operated | Yes (on demand) | ||||||||||||||||||
| Year of first operation | 2023 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
Conformità Avaliação da Conformidade
pep@conformita-rs.com.br Porto Alegre Brazil Phone: (51)99994-9673 Fax: Web: https://www.conformita-rs.com.br/ https://www.conformita-rs.com.br/ |
Sra Marília Rodrigues
Phone: 51999949673 Fax: Email: pep@conformita-rs.com.br pep@conformita-rs.com.br |
||||||||||||||||||