PROFICIENCY TEST IN PUBLIC LIGHTING SYSTEM TESTS
[ENSAIO DE PROFICIÊNCIA EM TESTES DE SISTEMA DE ILUMINAÇÃO PÚBLICA]
EPTIS factsheet 1153118 | Last revision 2024-10-17 | URL: https://www.eptis.bam.de/pts1153118 https://www.eptis.bam.de/pts1153118
PT provider | |||||||||||||||||||||||||
PT provider | Rede Metrológica RS Rede Metrológica RS | ||||||||||||||||||||||||
Based in | Brazil | ||||||||||||||||||||||||
Language(s) | Português | ||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||
Product groups |
Electrical / electronical devices
|
||||||||||||||||||||||||
Testing fields |
Electrotechnics / electronics
|
||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||
Target group of participants | Service only in Brazil | ||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||
Number of participants | PT performed on demand | ||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||
Operation is commissioned / requested by | Associação Rede de Metrologia e Ensaios do Rio Grande do Sul | ||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||
Participation fee | |||||||||||||||||||||||||
Regularly operated | No (last time in 2024) | ||||||||||||||||||||||||
When will be the next round | consult the provider | ||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |