Hardness Testing Vickers
[Härteprüfung Vickers]
EPTIS factsheet 1151001 | Last revision 2024-03-04 | URL: https://www.eptis.bam.de/pts1151001 https://www.eptis.bam.de/pts1151001
| PT provider | ||||||||||||||||
| PT provider | encontec GmbH encontec GmbH | |||||||||||||||
| Based in | Germany | |||||||||||||||
| Language(s) | Deutsch, English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Civil engineering (roads etc)
Machinery Mechanical systems Metals Road vehicles |
|||||||||||||||
| Testing fields |
Calibration
Materials evaluation Mechanics Metallography Non-destructive testing (NDT) |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | testing laboraties | |||||||||||||||
| Linked to specific legislation / standards | DIN EN ISO 6507-1 | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | ||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | shared Costs | |||||||||||||||
| Regularly operated | No (last time in 2020) | |||||||||||||||
| When will be the next round | 2024 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
encontec GmbH
Leobener Straße 104 70469 Stuttgart Germany Phone: 0711-21745447 Fax: Web: https://www.encontec.de https://www.encontec.de |
Rainer Alexander Rompeltien
Phone: 071121745447 Fax: Email: rainer.rompeltien@encontec.de rainer.rompeltien@encontec.de |
|||||||||||||||