Proficiency test for flow rate
[Eignungsprüfung für strömende Medien]
EPTIS factsheet 1146217 | Last revision 2024-10-11 | URL: https://www.eptis.bam.de/pts1146217 https://www.eptis.bam.de/pts1146217
| PT provider | ||||||||||
| PT provider | Testo Industrial Services GmbH Testo Industrial Services GmbH | |||||||||
| Based in | Germany | |||||||||
| Language(s) | English | |||||||||
| Remarks | You can find further information on our website: https://www.testotis.de/en/further-services/profiency-tests-and-comparative-measurements | |||||||||
| Keywords | ||||||||||
| Product groups |
Laboratory / scientific equipment
Measuring instruments |
|||||||||
| Testing fields |
Calibration
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Calibration laboratories, test laboratories | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | validation of testing methods and also - | |||||||||
| Number of participants | 8-25 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | Not disclosed. | |||||||||
| Regularly operated | Yes (2-3 years) | |||||||||
| Year of first operation | 2024 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Testo Industrial Services GmbH
Gewerbestraße 3 Kirchzarten Germany Phone: +49 7661 90901-0 Fax: Web: https://www.testotis.de/ https://www.testotis.de/ |
Herr Niklas Jäger
Phone: +49 7661 90901 8471 Fax: Email: Eignungspruefung@testotis.de Eignungspruefung@testotis.de |
|||||||||