QSE Multi-Inhibitor Proficiency Test
[QSE Multi-Hemmstoffeignungsprüfung]
EPTIS factsheet 1145116 | Last revision 2024-02-06 | URL: https://www.eptis.bam.de/pts1145116 https://www.eptis.bam.de/pts1145116
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | QSE GmbH QSE GmbH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | German/English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Sample material is frozen raw cow milk (unpreserved). Each samples has a volume of 6 mL. All inhibitors are integrated into the set at MRL level. The aim of the Multi-Inhibitor Proficiency Test for sample set A, B and C is to confirm that your routine inhibitor test analysis detects antibiotic residues in milk at MRL level (maximum residue according to Regulation (EU) No. 37/2010). MRL level corresponds to the requirements of Rohmilchgüteverordnung (RohmilchGütV, Germany). Participation with all sample sets is not obligatory. Sample sets can be ordered separately, so you can individually determine your test scope, vary it annually and thus also optimize your costs. Additional sample material can be provided. Please contact multipt@qse-gmbh.com for registration sheet or if you have any further question. Your QSE GmbH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Microbiology
Analytical chemistry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Dairies, Routine Laboratories, Reference Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 70 Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by DAkkS Deutsche Akkreditierungsstelle on the basis of DIN EN ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Sample set A: 286,00 €, Sample set B: 286,00 €, Sample set C: 214,00 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once a year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSE GmbH
Hochstatt 2 85283 Wolnzach Germany Phone: +49(0)9826 62344 Fax: +49(0)9826 62345 |
Lisa Kranz
Phone: +49(0)9826 62344 Fax: +49(0)9826 62345 Email: lkranz@qse-gmbh.com lkranz@qse-gmbh.com |