Calibration Flow mass (liquids)
[Calibración de Flujo másico (líquidos)]
EPTIS factsheet 1137554 | Last revision 2026-04-14 | URL: https://www.eptis.bam.de/pts1137554 https://www.eptis.bam.de/pts1137554
| PT provider | |||||||
| PT provider | Best Reference Best Reference | ||||||
| Based in | Mexico | ||||||
| Language(s) | English/ Español | ||||||
| Remarks | |||||||
| Keywords | |||||||
| Product groups |
Measuring instruments
|
||||||
| Testing fields |
Calibration
|
||||||
| Technical details | |||||||
|
|||||||
| Aims of the PT scheme | |||||||
| Target group of participants | calibration laboratories/ there are no geographical restrictions | ||||||
| Linked to specific legislation / standards | Guía Técnica sobre Trazabilidad e Incertidumbre en la calibración de medidores de flujo de líquidos empleando como referencia un patrón volumétrico, ema-CENAM | ||||||
| Additional, subsidiary aims | |||||||
| Number of participants | 3 | ||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Entidad Mexicana de Acreditación on the basis of ISO/IEC 17043:2023 Conformity assessment -- General requirements for proficiency testing no |
||||||
| Operation is commissioned / requested by | no | ||||||
| Fees and frequency | |||||||
| Participation fee | 2326 USD | ||||||
| Regularly operated | Yes (3 PER YEAR) | ||||||
| Year of first operation | 2023 | ||||||
| Contact details of the PT provider | |||||||
| Provider | Contact person | ||||||
|
Best Reference
Pino Cutzimbo No. 35 Morelia Mexico Phone: +52 4433278007 Fax: Web: http://bestreference.com.mx/ http://bestreference.com.mx/ |
Mr Cuauhtémoc Gómez
Phone: +524433278007 Fax: Email: cgomez@bestreference.com.mx cgomez@bestreference.com.mx |
||||||