special measurements
[mediciones especiales]
EPTIS factsheet 1137542 | Last revision 2025-06-05 | URL: https://www.eptis.bam.de/pts1137542 https://www.eptis.bam.de/pts1137542
PT provider | |||||||||||||
PT provider | Best Reference S.A. de C.V. Best Reference S.A. de C.V. | ||||||||||||
Based in | Mexico | ||||||||||||
Language(s) | English/ Español | ||||||||||||
Remarks | |||||||||||||
Keywords | |||||||||||||
Product groups |
Laboratory / scientific equipment
|
||||||||||||
Testing fields |
Calibration
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | calibration laboratories/ there are no geographical restrictions | ||||||||||||
Linked to specific legislation / standards | Guía para la Evaluación del servicio de Calificación de Medios y/o caracterización de medios | ||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | 3 to 8 and bilateral mode | ||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Entidad Mexicana de Acreditación on the basis of ISO/IEC 17043:2023 Conformity assessment -- General requirements for proficiency testing no |
||||||||||||
Operation is commissioned / requested by | no | ||||||||||||
Fees and frequency | |||||||||||||
Participation fee | Please, contact us | ||||||||||||
Regularly operated | Yes (3 PER YEAR) | ||||||||||||
Year of first operation | 2020 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
Best Reference S.A. de C.V.
Pino Cutzimbo No. 35 Morelia Mexico Phone: +52 4433278007 Fax: Web: http://bestreference.com.mx/ http://bestreference.com.mx/ |
Mr Cuauhtémoc Gómez
Phone: +524433278007 Fax: Email: cgomez@bestreference.com.mx cgomez@bestreference.com.mx |