Error de exactitud
[Accuracy error]
EPTIS factsheet 1135084 | Last revision 2025-01-14 | URL: https://www.eptis.bam.de/pts1135084 https://www.eptis.bam.de/pts1135084
| PT provider | |||||||||||||
| PT provider | ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S | ||||||||||||
| Based in | Colombia | ||||||||||||
| Language(s) | English - Español | ||||||||||||
| Remarks | |||||||||||||
| Keywords | |||||||||||||
| Product groups |
Electrical / electronical devices
|
||||||||||||
| Testing fields |
Calibration
Electrotechnics / electronics Materials evaluation |
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | Laboratorios de Calibración. | ||||||||||||
| Linked to specific legislation / standards | |||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | 10 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Organismo Nacional de Acreditacion de Colombia - ONAC on the basis of ISO/IEC 17043:2010 for part of the parameters |
||||||||||||
| Operation is commissioned / requested by | No | ||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | |||||||||||||
| Regularly operated | No | ||||||||||||
| When will be the next round | 2025 | ||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S
Calle 75 A 66 – 50, Oficina 419 CENTRO COMERCIAL Y EMPRESARIAL METROPOLIS OFIESPACIOS 111211 / Bogotá Colombia Phone: (+57) 3185263597 Fax: (+571) 6609037 Web: https://ensayosdeaptitud.com.co https://ensayosdeaptitud.com.co |
Calidad Julio César López
Phone: (+57) 3185263597 Fax: (+571) 6609037 Email: direccion@peamco.com.co direccion@peamco.com.co |
||||||||||||