Nominal volume from 2 L to 150 L measured at flow rates between 3 L/h and 8000 L/h
[Volumen nominal de 2 L a 150 L medido con caudales entre 3 L/h y 8000 L/h]
EPTIS factsheet 1134987 | Last revision 2024-01-11 | URL: https://www.eptis.bam.de/pts1134987 https://www.eptis.bam.de/pts1134987
| PT provider | ||||||||||
| PT provider | ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S | |||||||||
| Based in | Colombia | |||||||||
| Language(s) | English - Español | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Fluid engineering
Water |
|||||||||
| Testing fields |
Calibration
Fluid dynamics Physics |
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Laboratorios de Calibración. | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 10 | |||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Organismo Nacional de Acreditacion de Colombia - ONAC on the basis of ISO/IEC 17043:2010 for part of the parameters |
|||||||||
| Operation is commissioned / requested by | No | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | No | |||||||||
| When will be the next round | 2024 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S
Calle 75 A 66 – 50, Oficina 419 CENTRO COMERCIAL Y EMPRESARIAL METROPOLIS OFIESPACIOS 111211 / Bogotá Colombia Phone: (+57) 3185263597 Fax: (+571) 6609037 Web: https://ensayosdeaptitud.com.co https://ensayosdeaptitud.com.co |
Calidad Julio César López
Phone: (+57) 3185263597 Fax: (+571) 6609037 Email: direccion@peamco.com.co direccion@peamco.com.co |
|||||||||