PROFICIENCY TESTS (PT) - POQTROL GLUCOMETERS
[PROGRAMA ENSAYO DE APTITUD - POQTROL GLUCÓMETROS]
EPTIS factsheet 1132436 | Last revision 2023-12-14 | URL: https://www.eptis.bam.de/pts1132436 https://www.eptis.bam.de/pts1132436
| PT provider | ||||||||||
| PT provider | AUDITORÍA Y ASESORÍA EN GARANTÍA DE LA CALIDAD S.A.S. AUDITORÍA Y ASESORÍA EN GARANTÍA DE LA CALIDAD S.A.S. | |||||||||
| Based in | Colombia | |||||||||
| Language(s) | SPANISH | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Human test material
|
|||||||||
| Testing fields |
Medical analysis
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | LABORATORIOS CLINICOS | |||||||||
| Linked to specific legislation / standards | Resolución 3100: 2019 Resolución 200: 2021 | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | Bajo Consulta | |||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by ORGANISMO NACIONAL DE ACREDITACION EN COLOMBIA - ONAC on the basis of ISO/IEC 17043 |
|||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | Bajo Consulta | |||||||||
| Regularly operated | Yes (Bimestral) | |||||||||
| Year of first operation | 2022 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
AUDITORÍA Y ASESORÍA EN GARANTÍA DE LA CALIDAD S.A.S.
Calle 99 Nº 71-21 Bogota Colombia Phone: 3143584620 Fax: Web: https://web.acgcalidad.co/ https://web.acgcalidad.co/ |
Sra Michel Ramos Alvarez
Phone: 3167400133 Fax: Email: resultados@acgcalidad.com resultados@acgcalidad.com |
|||||||||