Luxmeter Calibratión
[Calibración de Luxómetros]
EPTIS factsheet 1121931 | Last revision 2023-11-17 | URL: https://www.eptis.bam.de/pts1121931 https://www.eptis.bam.de/pts1121931
PT provider | ||||||||||
PT provider | SERVICIOS DE CALIDAD EN METROLOGÍA S.A.C. SERVICIOS DE CALIDAD EN METROLOGÍA S.A.C. | |||||||||
Based in | Peru | |||||||||
Language(s) | English/Español | |||||||||
Remarks | ||||||||||
Keywords | ||||||||||
Product groups |
Measuring instruments
|
|||||||||
Testing fields |
Calibration
|
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | Calibration laboratories that calibrate luxmeter or light meter | |||||||||
Linked to specific legislation / standards | OP-001 Procedimiento para la calibración de iluminancímetros (luxómetros) CNM-MFO-PT-004 Calibración de Luxómetros CENAM | |||||||||
Additional, subsidiary aims | validation of testing methods and also Evaluation of the performance of the participants | |||||||||
Number of participants | 2 to 10 | |||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | Please, contact us | |||||||||
Regularly operated | Yes (6 months) | |||||||||
Year of first operation | 2023 | |||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
SERVICIOS DE CALIDAD EN METROLOGÍA S.A.C.
JIRÓN HUARMEY 1321 15302 Peru Phone: +51 962231605 Fax: Web: https://www.secamet.com https://www.secamet.com |
MSc ANA CHONON
Phone: +51 962231605 Fax: Email: achonon@secamet.com achonon@secamet.com |