Additional metals in fresh waters
[Métaux complémentaires sur eaux douces]
EPTIS factsheet 1097289 | Last revision 2023-12-11 | URL: https://www.eptis.bam.de/pts1097289 https://www.eptis.bam.de/pts1097289
| PT provider | |||||||||||||||||||
| PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | ||||||||||||||||||
| Based in | France | ||||||||||||||||||
| Language(s) | English and French | ||||||||||||||||||
| Remarks | |||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental protection |
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | |||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||
| Number of participants | Check AGLAE's web site | ||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | Check AGLAE's web site | ||||||||||||||||||
| Regularly operated | Yes (Once a year) | ||||||||||||||||||
| Year of first operation | 2024 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr |
||||||||||||||||||