Pesticide residues in plant-based foods and wine
[Residui di pesticidi in alimenti di origine vegetale e vino]
EPTIS factsheet 1083022 | Last revision 2023-10-16 | URL: https://www.eptis.bam.de/pts1083022 https://www.eptis.bam.de/pts1083022
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
PT provider | ARPAE - Agenzia Regionale Prevenzione Ambiente e Energia - Emilia Romagna ARPAE - Agenzia Regionale Prevenzione Ambiente e Energia - Emilia Romagna | |||||||||||||||||||||||||||||||||||||||||||||
Based in | Italy | |||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English/Italian | |||||||||||||||||||||||||||||||||||||||||||||
Remarks | https://www.arpae.it/it/arpae/amministrazione-trasparente/pagamenti-dellamministrazione/tariffari-delle-prestazioni | |||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | No restrictions | |||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | The purpose of the PT is to verify the performance of the participants in accordance with the current revision of the SANTE document "Guidance document on analytical quality control and method validation procedures for pesticides residues and analysis in food and feed" which provides for an extended uncertainty of 50% for pesticides. Performance evaluation is conducted in accordance with standard 13528: in the current version. | |||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods and also UNI CEI EN ISO/IEC 17025:2018 | |||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Accredia on the basis of UNI CEI ISO/IEC 17043: in the current version. |
|||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | https://www.arpae.it/it/arpae/amministrazione-trasparente/pagamenti-dellamministrazione/tariffari-delle-prestazioni | |||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Three sessions each year) | |||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1997 | |||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||
ARPAE - Agenzia Regionale Prevenzione Ambiente e Energia - Emilia Romagna
Via Bologna, 534 Ferrara Italy Phone: 0532901218 Fax: Web: https://www.arpae.it https://www.arpae.it |
Dr Alessandro Tieghi
Phone: +39 331 4011735 Fax: Email: atieghi@arpae.it atieghi@arpae.it |