Liquid Penetrant Examination for General Industry
[Examen de Líquidos Penetrantes para Industria en General]
EPTIS factsheet 1031696 | Last revision 2023-05-19 | URL: https://www.eptis.bam.de/pts1031696 https://www.eptis.bam.de/pts1031696
| PT provider | ||||||||||
| PT provider | Proenap Proveedores de Ensayos de Aptitud Limitada Proenap Proveedores de Ensayos de Aptitud Limitada | |||||||||
| Based in | Chile | |||||||||
| Language(s) | Spanish | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Building and construction
|
|||||||||
| Testing fields |
Non-destructive testing (NDT)
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Inspection laboratories | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||
| Number of participants | 12 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | Yes (six months) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Proenap Proveedores de Ensayos de Aptitud Limitada
Chile Phone: Fax: Web: http://proenap.cl http://proenap.cl |
Coordinador Daniela Osorio
Phone: Fax: Email: venta@proenap.cl venta@proenap.cl |
|||||||||