ARGOR-HERAEUS Proficiency Test – Gold and Silver alloys for jewelry uses
[ARGOR-HERAEUS Proficiency Test – Leghe d’oro e d’argento per gioielleria]
EPTIS factsheet 1025797 | Last revision 2024-09-03 | URL: https://www.eptis.bam.de/pts1025797 https://www.eptis.bam.de/pts1025797
PT provider | ||||||||||||||||||||||
PT provider | ARGOR-HERAEUS ITALIA SPA ARGOR-HERAEUS ITALIA SPA | |||||||||||||||||||||
Based in | Italy | |||||||||||||||||||||
Language(s) | English/Italian | |||||||||||||||||||||
Remarks | ||||||||||||||||||||||
Keywords | ||||||||||||||||||||||
Product groups |
Jewelry
|
|||||||||||||||||||||
Testing fields |
Materials evaluation
|
|||||||||||||||||||||
Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||
Target group of participants | The proficiency test aimed at companies operating in the jewelery sector without geographical restrictions with the exception to countries subject to comprehensive international sanctions or embargoes. | |||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||
Additional, subsidiary aims | Evaluate the performance of chemical laboratories | |||||||||||||||||||||
Number of participants | 30-50 | |||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||
Participation fee | 700 euro | |||||||||||||||||||||
Regularly operated | Yes (annualy) | |||||||||||||||||||||
Year of first operation | 2017 | |||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||
ARGOR-HERAEUS ITALIA SPA
VIA DEI CHIOSI 11 CAVENAGO DI BRIANZA Italy Phone: 0039 0295339856 Fax: |
Dr FRANCESCA NOE
Phone: 0039 0295339856 Fax: Email: laboratorio.ahit@heraeus.com laboratorio.ahit@heraeus.com |