| Test item | Tested property | Testing method |
|---|---|---|
| Microbiological analysis of sugar | Mould Count | – |
| Microbiological analysis of sugar | Osmophilic mould count | – |
| Microbiological analysis of sugar | Osmophilic yeast count | – |
| Microbiological analysis of sugar | Yeast count | – |
| Microbiological analysis of sugar | Total aerobic mesophilic count | – |
| Cane or beet sugar | Arsenic | – |
| Cane or beet sugar | Lead | – |
| Cane or beet sugar | Copper | – |
| Cane or beet sugar | Ash | – |
| Cane or beet sugar | Colour | – |
| Cane or beet sugar | Iron | – |
| Cane or beet sugar | Turbidity | – |
| Cane or beet sugar | Sulphur Dioxide | – |
| Cane or beet sugar | Reflectance grade | – |
| Cane or beet sugar | Reducing sugars | – |
| Cane or beet sugar | Sediment (insoluble) | – |
| Molasses | Sucrose | – |
| Molasses | pH | – |
| Molasses | Reducing sugars | – |
| Molasses | Dry substance | – |
| Provider | Contact person |
|---|---|
|
LGC Standards Proficiency Testing 1 Chamberhall Business Park, Chamberhall Green, Bury Lancashire BL9 0AP Great Britain Tel.: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Web: http://www.lgcpt.com |
Mr
Abdul H
Sheikh Tel.: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Email: abdul.sheikh@lgcpt.com |